<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Holidays Abroad &#124; Compare Holidays to Find Bargain Holidays &#187; cheap hotels</title>
	<atom:link href="http://www.holidayspress.com/tag/cheap-hotels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holidayspress.com</link>
	<description>Holiday, Flight and Hotel Comparison and Reviews</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Compare Hotels, Holidays or Flights to Get a Great Cheap Deal During The Credit Crunch!</title>
		<link>http://www.holidayspress.com/compare-hotels-holidays-or-flights-to-get-a-great-deal-during-the-credit-crunch/91281</link>
		<comments>http://www.holidayspress.com/compare-hotels-holidays-or-flights-to-get-a-great-deal-during-the-credit-crunch/91281#comments</comments>
		<pubDate>Tue, 30 Jun 2009 11:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holiday News]]></category>
		<category><![CDATA[Hotel News]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[cheap holidays]]></category>
		<category><![CDATA[cheap hotels]]></category>
		<category><![CDATA[compare flights]]></category>
		<category><![CDATA[compare holidays]]></category>
		<category><![CDATA[compare hotels]]></category>

		<guid isPermaLink="false">http://www.holidayspress.com/?p=281</guid>
		<description><![CDATA[Although the hotel industry in many areas are struggling under the weight of the credit crunch, occupancy levels in London increased for the months of May, according to PKF&#8217;s consultancy services. Comparing May 2008 to May 2009, the occupancy rates were up around 82%, although this may be due to massive discounts being offered to [...]]]></description>
		<wfw:commentRss>http://www.holidayspress.com/compare-hotels-holidays-or-flights-to-get-a-great-deal-during-the-credit-crunch/91281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Hostels Versus Hotels— What accommodation is Best for You?</title>
		<link>http://www.holidayspress.com/cheap-hostels-versus-hotels%e2%80%94-what-accommodation-is-best-for-you/91145</link>
		<comments>http://www.holidayspress.com/cheap-hostels-versus-hotels%e2%80%94-what-accommodation-is-best-for-you/91145#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:55:20 +0000</pubDate>
		<dc:creator>Juliet Smithson</dc:creator>
				<category><![CDATA[Holiday News]]></category>
		<category><![CDATA[cheap hostels]]></category>
		<category><![CDATA[cheap hotels]]></category>
		<category><![CDATA[holiday accommodation]]></category>

		<guid isPermaLink="false">http://www.holidayspress.com/?p=145</guid>
		<description><![CDATA[&#160; A five star hotel might offer the lap of luxury, but in the midst of a global financial crisis this might not be the best accommodation choice for your budget. Luckily, there are still other options available including more affordable hotels as well ultra affordable hostels. It is important to evaluate what you want [...]]]></description>
		<wfw:commentRss>http://www.holidayspress.com/cheap-hostels-versus-hotels%e2%80%94-what-accommodation-is-best-for-you/91145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

