<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Holidays Abroad &#124; Compare Holidays to Find Bargain Holidays &#187; airline profits</title>
	<atom:link href="http://www.holidayspress.com/tag/airline-profits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.holidayspress.com</link>
	<description>Holiday, Flight and Hotel Comparison and Reviews</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:50:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Airlines Profit In Decline&#8230;</title>
		<link>http://www.holidayspress.com/airlines-profit-in-decline/91196</link>
		<comments>http://www.holidayspress.com/airlines-profit-in-decline/91196#comments</comments>
		<pubDate>Sun, 08 Feb 2009 10:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flights News]]></category>
		<category><![CDATA[aircraft profits]]></category>
		<category><![CDATA[airline profits]]></category>

		<guid isPermaLink="false">http://www.holidayspress.com/?p=196</guid>
		<description><![CDATA[Many airlines are reporting losses for business year 2008 and Jet Blue Airways is no different. In fact, the airline reported a 2008 pre-tax loss to the tune of $75 million. A special charge of $53 million occurred in 2008 and was part of the total $75 million loss. However, without the special charge the [...]]]></description>
		<wfw:commentRss>http://www.holidayspress.com/airlines-profit-in-decline/91196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

